PostgreSQL
Connect DataDrop to your PostgreSQL database.
Prerequisites
- A PostgreSQL server (self-hosted, RDS, Aurora, etc.)
- A database user with read access to the tables you want to export
- Network access from DataDrop to your PostgreSQL server
- An S3 bucket and IAM role for file delivery
Connection Parameters
| Parameter | Required | Description |
|---|---|---|
| host | Required | PostgreSQL server hostname.e.g. my-postgres.example.com |
| port | Optional | Connection port. Defaults to 5432.e.g. 5432 |
| dbname | Required | Database name to connect to.e.g. analytics |
| user | Required | Database username.e.g. svc_delivery |
| password | Optional | Database password. Either this or a Secret ARN is required. |
| password_secret | Optional | AWS Secrets Manager ARN storing the password. |
| s3_region | Optional | AWS region for S3 operations.e.g. us-east-1 |
How It Works
Unlike Snowflake and Redshift, PostgreSQL does not have a native UNLOAD-to-S3 feature. DataDrop streams query results from PostgreSQL through the worker and writes them to S3 using the configured IAM role.
For large tables, consider adding appropriate indexes or using a read replica to avoid impacting production workloads.